
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 19.4 °C | at 13:26 |
Low Temperature | 7.4 °C | at 05:14 |
Temperature Range | 12.0 °C | |
High Apparent Temperature | 17.1 °C | at 12:53 |
Low Apparent Temperature | 4.3 °C | at 23:41 |
High Heat Index | 19.4 °C | at 13:26 |
Low Wind Chill | 5.3 °C | at 23:41 |
Maximum dew point | 10.7 °C | at 01:13 |
Minimum dew point | 1.8 °C | at 13:46 |
High Humidity | 91 % | at 05:19 |
Low Humidity | 33 % | at 13:40 |
Heat degree days | 6.0 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 13.2 | |
Rainfall | ||
Rainfall for yesterday | 3.6 mm | |
Maximum rain rate | 14.4 mm/hr | at 16:59 |
High Hourly Rainfall | 3.3 mm | at 17:12 |
Wind | ||
Highest Gust | 21.3 mph | at 13:58 |
Highest Speed (10 minute average) | 13.6 mph (F4) | at 10:38 |
Wind bearing | 90° | |
Dominant Direction | 268° W | |
Wind Run | 90.8 miles | |
Pressure (sea level) | ||
High Pressure | 1026.7 mb | at 22:13 |
Low Pressure | 1020.2 mb | at 00:42 |
Update : 26/04/2018 18:00:00
Powered by Cumulus v1.9.4 (1087)